Semi-Vertical (HiLo)
| Case Code |
Case Description |
Tech Spec | CAD Block | Data Sheet | Gallery |
| B1294CS | 1375 HiLo | DWG | TXT | Pics | |
| B1261CS | Half Monty (HFM) | DWG | TXT | Pics | |
| B1262CS | DWG | TXT | Pics | ||
| B2078CS | Dairy Spec | DWG | TXT | Pics | |
| B1255CS | Linear HiLo 1250 | DWG | TXT | Pics | |
| B1240CS | HiLo 1250 | DWG | TXT | Pics | |
| L1230CS | Linear HiLo 1265 | DWG | TXT | Pics | |
| B1294CS | HiLo | DWG | TXT | Pics | |
| B1282CS | DWG | TXT | Pics | ||
| B1252CS | DWG | TXT | Pics | ||
| B1281CS | DWG | TXT | Pics |



